PREMIER LEAGUE / COMPLETED 2024–25 SEASON
Brighton: the season in numbers.
Brighton recorded 16 wins, 13 draws and 9 losses across 38 league matches, scoring 66 goals and conceding 59.
Home and away record
| Split | Played | Wins | Draws | Losses | Goals for | Against | Over 2.5 | BTTS |
|---|---|---|---|---|---|---|---|---|
| All | 38 | 16 | 13 | 9 | 66 | 59 | 27/38 | 27/38 |
| Home | 19 | 8 | 8 | 3 | 30 | 26 | 13/19 | 14/19 |
| Away | 19 | 8 | 5 | 6 | 36 | 33 | 14/19 | 13/19 |
Goals and both teams to score
Over 2.5 total goals occurred in 27 of 38 games (71.1%). Both teams scored in 27 of 38 (71.1%). These are observed full-season rates, not probabilities for a future fixture.
All 38 results
| Date (UTC) | Home | Score | Away |
|---|---|---|---|
| 2024-08-17 | Everton | 0 – 3 | Brighton |
| 2024-08-24 | Brighton | 2 – 1 | Manchester United |
| 2024-08-31 | Arsenal | 1 – 1 | Brighton |
| 2024-09-14 | Brighton | 0 – 0 | Ipswich |
| 2024-09-22 | Brighton | 2 – 2 | Nottingham Forest |
| 2024-09-28 | Chelsea | 4 – 2 | Brighton |
| 2024-10-06 | Brighton | 3 – 2 | Tottenham |
| 2024-10-19 | Newcastle | 0 – 1 | Brighton |
| 2024-10-26 | Brighton | 2 – 2 | Wolves |
| 2024-11-02 | Liverpool | 2 – 1 | Brighton |
| 2024-11-09 | Brighton | 2 – 1 | Manchester City |
| 2024-11-23 | Bournemouth | 1 – 2 | Brighton |
| 2024-11-29 | Brighton | 1 – 1 | Southampton |
| 2024-12-05 | Fulham | 3 – 1 | Brighton |
| 2024-12-08 | Leicester | 2 – 2 | Brighton |
| 2024-12-15 | Brighton | 1 – 3 | Crystal Palace |
| 2024-12-21 | West Ham | 1 – 1 | Brighton |
| 2024-12-27 | Brighton | 0 – 0 | Brentford |
| 2024-12-30 | Aston Villa | 2 – 2 | Brighton |
| 2025-01-04 | Brighton | 1 – 1 | Arsenal |
| 2025-01-16 | Ipswich | 0 – 2 | Brighton |
| 2025-01-19 | Manchester United | 1 – 3 | Brighton |
| 2025-01-25 | Brighton | 0 – 1 | Everton |
| 2025-02-01 | Nottingham Forest | 7 – 0 | Brighton |
| 2025-02-14 | Brighton | 3 – 0 | Chelsea |
| 2025-02-22 | Southampton | 0 – 4 | Brighton |
| 2025-02-25 | Brighton | 2 – 1 | Bournemouth |
| 2025-03-08 | Brighton | 2 – 1 | Fulham |
| 2025-03-15 | Manchester City | 2 – 2 | Brighton |
| 2025-04-02 | Brighton | 0 – 3 | Aston Villa |
| 2025-04-05 | Crystal Palace | 2 – 1 | Brighton |
| 2025-04-12 | Brighton | 2 – 2 | Leicester |
| 2025-04-19 | Brentford | 4 – 2 | Brighton |
| 2025-04-26 | Brighton | 3 – 2 | West Ham |
| 2025-05-04 | Brighton | 1 – 1 | Newcastle |
| 2025-05-10 | Wolves | 0 – 2 | Brighton |
| 2025-05-19 | Brighton | 3 – 2 | Liverpool |
| 2025-05-25 | Tottenham | 1 – 4 | Brighton |
Counts use full-time goals from the completed season. Source: API-Football; imported 14 September 2026. These pages include results that were not known before earlier fixtures.