PREMIER LEAGUE / COMPLETED 2024–25 SEASON
Crystal Palace: the season in numbers.
Crystal Palace recorded 13 wins, 14 draws and 11 losses across 38 league matches, scoring 51 goals and conceding 51.
Home and away record
| Split | Played | Wins | Draws | Losses | Goals for | Against | Over 2.5 | BTTS |
|---|---|---|---|---|---|---|---|---|
| All | 38 | 13 | 14 | 11 | 51 | 51 | 17/38 | 22/38 |
| Home | 19 | 6 | 7 | 6 | 24 | 26 | 9/19 | 12/19 |
| Away | 19 | 7 | 7 | 5 | 27 | 25 | 8/19 | 10/19 |
Goals and both teams to score
Over 2.5 total goals occurred in 17 of 38 games (44.7%). Both teams scored in 22 of 38 (57.9%). These are observed full-season rates, not probabilities for a future fixture.
All 38 results
| Date (UTC) | Home | Score | Away |
|---|---|---|---|
| 2024-08-18 | Brentford | 2 – 1 | Crystal Palace |
| 2024-08-24 | Crystal Palace | 0 – 2 | West Ham |
| 2024-09-01 | Chelsea | 1 – 1 | Crystal Palace |
| 2024-09-14 | Crystal Palace | 2 – 2 | Leicester |
| 2024-09-21 | Crystal Palace | 0 – 0 | Manchester United |
| 2024-09-28 | Everton | 2 – 1 | Crystal Palace |
| 2024-10-05 | Crystal Palace | 0 – 1 | Liverpool |
| 2024-10-21 | Nottingham Forest | 1 – 0 | Crystal Palace |
| 2024-10-27 | Crystal Palace | 1 – 0 | Tottenham |
| 2024-11-02 | Wolves | 2 – 2 | Crystal Palace |
| 2024-11-09 | Crystal Palace | 0 – 2 | Fulham |
| 2024-11-23 | Aston Villa | 2 – 2 | Crystal Palace |
| 2024-11-30 | Crystal Palace | 1 – 1 | Newcastle |
| 2024-12-03 | Ipswich | 0 – 1 | Crystal Palace |
| 2024-12-07 | Crystal Palace | 2 – 2 | Manchester City |
| 2024-12-15 | Brighton | 1 – 3 | Crystal Palace |
| 2024-12-21 | Crystal Palace | 1 – 5 | Arsenal |
| 2024-12-26 | Bournemouth | 0 – 0 | Crystal Palace |
| 2024-12-29 | Crystal Palace | 2 – 1 | Southampton |
| 2025-01-04 | Crystal Palace | 1 – 1 | Chelsea |
| 2025-01-15 | Leicester | 0 – 2 | Crystal Palace |
| 2025-01-18 | West Ham | 0 – 2 | Crystal Palace |
| 2025-01-26 | Crystal Palace | 1 – 2 | Brentford |
| 2025-02-02 | Manchester United | 0 – 2 | Crystal Palace |
| 2025-02-15 | Crystal Palace | 1 – 2 | Everton |
| 2025-02-22 | Fulham | 0 – 2 | Crystal Palace |
| 2025-02-25 | Crystal Palace | 4 – 1 | Aston Villa |
| 2025-03-08 | Crystal Palace | 1 – 0 | Ipswich |
| 2025-04-02 | Southampton | 1 – 1 | Crystal Palace |
| 2025-04-05 | Crystal Palace | 2 – 1 | Brighton |
| 2025-04-12 | Manchester City | 5 – 2 | Crystal Palace |
| 2025-04-16 | Newcastle | 5 – 0 | Crystal Palace |
| 2025-04-19 | Crystal Palace | 0 – 0 | Bournemouth |
| 2025-04-23 | Arsenal | 2 – 2 | Crystal Palace |
| 2025-05-05 | Crystal Palace | 1 – 1 | Nottingham Forest |
| 2025-05-11 | Tottenham | 0 – 2 | Crystal Palace |
| 2025-05-20 | Crystal Palace | 4 – 2 | Wolves |
| 2025-05-25 | Liverpool | 1 – 1 | Crystal Palace |
Counts use full-time goals from the completed season. Source: API-Football; imported 14 September 2026. These pages include results that were not known before earlier fixtures.