PREMIER LEAGUE / COMPLETED 2024–25 SEASON
Manchester City: the season in numbers.
Manchester City recorded 21 wins, 8 draws and 9 losses across 38 league matches, scoring 72 goals and conceding 44.
Home and away record
| Split | Played | Wins | Draws | Losses | Goals for | Against | Over 2.5 | BTTS |
|---|---|---|---|---|---|---|---|---|
| All | 38 | 21 | 8 | 9 | 72 | 44 | 23/38 | 21/38 |
| Home | 19 | 13 | 3 | 3 | 43 | 23 | 14/19 | 12/19 |
| Away | 19 | 8 | 5 | 6 | 29 | 21 | 9/19 | 9/19 |
Goals and both teams to score
Over 2.5 total goals occurred in 23 of 38 games (60.5%). Both teams scored in 21 of 38 (55.3%). These are observed full-season rates, not probabilities for a future fixture.
All 38 results
| Date (UTC) | Home | Score | Away |
|---|---|---|---|
| 2024-08-18 | Chelsea | 0 – 2 | Manchester City |
| 2024-08-24 | Manchester City | 4 – 1 | Ipswich |
| 2024-08-31 | West Ham | 1 – 3 | Manchester City |
| 2024-09-14 | Manchester City | 2 – 1 | Brentford |
| 2024-09-22 | Manchester City | 2 – 2 | Arsenal |
| 2024-09-28 | Newcastle | 1 – 1 | Manchester City |
| 2024-10-05 | Manchester City | 3 – 2 | Fulham |
| 2024-10-20 | Wolves | 1 – 2 | Manchester City |
| 2024-10-26 | Manchester City | 1 – 0 | Southampton |
| 2024-11-02 | Bournemouth | 2 – 1 | Manchester City |
| 2024-11-09 | Brighton | 2 – 1 | Manchester City |
| 2024-11-23 | Manchester City | 0 – 4 | Tottenham |
| 2024-12-01 | Liverpool | 2 – 0 | Manchester City |
| 2024-12-04 | Manchester City | 3 – 0 | Nottingham Forest |
| 2024-12-07 | Crystal Palace | 2 – 2 | Manchester City |
| 2024-12-15 | Manchester City | 1 – 2 | Manchester United |
| 2024-12-21 | Aston Villa | 2 – 1 | Manchester City |
| 2024-12-26 | Manchester City | 1 – 1 | Everton |
| 2024-12-29 | Leicester | 0 – 2 | Manchester City |
| 2025-01-04 | Manchester City | 4 – 1 | West Ham |
| 2025-01-14 | Brentford | 2 – 2 | Manchester City |
| 2025-01-19 | Ipswich | 0 – 6 | Manchester City |
| 2025-01-25 | Manchester City | 3 – 1 | Chelsea |
| 2025-02-02 | Arsenal | 5 – 1 | Manchester City |
| 2025-02-15 | Manchester City | 4 – 0 | Newcastle |
| 2025-02-23 | Manchester City | 0 – 2 | Liverpool |
| 2025-02-26 | Tottenham | 0 – 1 | Manchester City |
| 2025-03-08 | Nottingham Forest | 1 – 0 | Manchester City |
| 2025-03-15 | Manchester City | 2 – 2 | Brighton |
| 2025-04-02 | Manchester City | 2 – 0 | Leicester |
| 2025-04-06 | Manchester United | 0 – 0 | Manchester City |
| 2025-04-12 | Manchester City | 5 – 2 | Crystal Palace |
| 2025-04-19 | Everton | 0 – 2 | Manchester City |
| 2025-04-22 | Manchester City | 2 – 1 | Aston Villa |
| 2025-05-02 | Manchester City | 1 – 0 | Wolves |
| 2025-05-10 | Southampton | 0 – 0 | Manchester City |
| 2025-05-20 | Manchester City | 3 – 1 | Bournemouth |
| 2025-05-25 | Fulham | 0 – 2 | Manchester City |
Counts use full-time goals from the completed season. Source: API-Football; imported 14 September 2026. These pages include results that were not known before earlier fixtures.